3.6-18mm 12mp 1/1.7" tsheb soj ntsuam lub koob yees duab phau ntawv Iris lens
Khoom Specifications
Parameter ntawm Lens | ||||||||
JY-11703618MIR-12MP | ||||||||
RESOLUTION | 12 MP | |||||||
Duab hom | 1/1.7 "(φ9.5) | |||||||
Focal ntev | 3.6 ~ 18mm | |||||||
Aperture | F1.4 | |||||||
Mount | C | |||||||
System Ttl | 90.06 ± 0.3 hli | |||||||
(Field Angle) D × H × V (°) ± 5% | 1/1.7 (16:9). | |||||||
Dav | Tele | |||||||
D | 155 | 33.6 ib | ||||||
H | 117 | 29.2 ib | ||||||
V | 55 | 16.4 ib | ||||||
Distortion | -75.67% (W) ~ 3.1% (T) | |||||||
MOD | 0.3m (W) ~ 1.5m (T) | |||||||
Thawj Tswj Hwm Ray Angle | 13.2 ° (W) - 9.7 ° (T) | |||||||
Teeb pom kev zoo | 40.0% (W) - 77% (T) | |||||||
Txheej Txheej | 430 ~ 650 & 850-950nm | |||||||
Mechanical Bfl | 7.86 (W) | |||||||
OPtical BFL | 8.36 ib | |||||||
Dimension | Φ50X70.20mm | |||||||
IR Kho | Yog lawm | |||||||
Kev ua haujlwm | Iris | Phau ntawv | ||||||
Ua kom pom tseeb | Phau ntawv | |||||||
Zoom | Phau ntawv | |||||||
Ua haujlwm kub | -20 ℃ ~ + 70 ℃ |
Khoom nta
Focal ntev: 3.6-18mm (5X)
1/1.7 '' lens kuj haum 2/3 "thiab 1/1.8" lub koob yees duab.
Tsawg distortion duab zoo nrog kaum zoo daws teeb meem
Aperture ntau: F2.8-C
Mount hom: C mount
Kev daws teeb meem siab: Ultra-siab daws teeb meem ntawm 12Mega-pixel
Kev ua haujlwm kub ntau: Kev ua haujlwm siab thiab qis qis, kev ua haujlwm kub ntawm -20 ℃ to +70 ℃.
Kev them nyiaj yug daim ntawv thov
Yog tias koj xav tau kev txhawb nqa hauv kev nrhiav lub lens haum rau koj lub koob yees duab, thov ua siab zoo tiv tauj peb nrog cov ntsiab lus ntxiv, peb pab pawg tsim qauv tsim thiab cov kws tshaj lij kev muag khoom yuav zoo siab los pab koj. Peb tau cog lus los muab cov neeg siv khoom nrog tus nqi tsim nyog thiab lub sijhawm ua haujlwm tau zoo los ntawm R & D kom tiav cov khoom lag luam thiab ua kom muaj peev xwm ntawm koj lub zeem muag nrog lub lens txoj cai.