C mount 8MP 10-50mm tsheb lub koob yees duab lens
Khoom Specifications
Qauv No | JY-118FA1050M-8MP | |||||
Hom ntawv | 1/1.8 "(9mm) | |||||
Focal-Length | 10-50 hli | |||||
Mount | C-Mount | |||||
Aperture ntau yam | F2.8-C | |||||
Angel ntawm kev pom (D × H × V) | 1/1.8 " | W: 48.5 ° × 38.9 ° × 28.8 ° T: 10.0 ° × 8.1 ° × 6.0 ° | ||||
1/2 '' | W: 43.4 ° × 34.7 ° × 26.0 ° T: 9.2 ° × 7.4 ° × 5.6 ° | |||||
1/3 " | W: 32.5° × 26.0° × 19.5° T: 6.9° × 5.6° × 4.2° | |||||
Object dimension ntawm yam tsawg kawg nkaus qhov deb | 1/1.8 " | W: 109.8 × 88.2 × 65.4㎜ T: 60.6 × 48.7 × 36.1㎜ | ||||
1/2 '' | W: 97.5 × 78.0 × 58.5㎜ T: 56.0 × 44.8 × 33.6㎜ | |||||
1/3 " | W: 71.2 × 57.0 × 42.7㎜ T: 42.0 × 33.6 × 25.2㎜ | |||||
Rov qab focal ntev (hauv huab cua) | W: 11.61㎜ T: 8.78㎜ | |||||
Kev ua haujlwm | Ua kom pom tseeb | Phau ntawv | ||||
Iris | Phau ntawv | |||||
Distortion tus nqi | 1/1.8 " | W: -5.32% @y=4.5㎜ T: 1.82% @y=4.5㎜ | ||||
1/2 '' | W: -4.52%@y=4.0㎜ T: 1.62% @y=4.0㎜ | |||||
1/3 " | W: -2.35%@y=3.0㎜ T: 0.86% @y=3.0㎜ | |||||
MOD | W: 0.10m T: 0.25m | |||||
滤镜螺纹口径 | M35.5 × P0.5 | |||||
Kub | -20 ℃ ~ + 60 ℃ |
Khoom Taw Qhia
ITS yog ib qho kev ua haujlwm siab heev uas koom ua ke nrog kev tshawb fawb thiab thev naus laus zis hauv kev thauj mus los, kev pabcuam tswj thiab kev tsim tsheb. Nws txhim khu kev sib txuas ntawm lub tsheb, txoj kev thiab cov neeg siv. Nws lub hom phiaj los muab cov kev thauj mus los uas tau lees tias muaj kev nyab xeeb, nce kev ua haujlwm zoo, txhim kho ib puag ncig thiab txuag hluav taws xob.
Kev saib xyuas tsheb yuav tsum tsim cov duab zoo nyob rau hauv cov xwm txheej nyuaj tshaj plaws. Nyob rau hauv cov tsheb hnyav, lub koob yees duab yuav tsum paub txog cov lej ntawm cov tsheb txav ntawm kev kub ceev kom meej meej. Raws li cov ntaub ntawv kaw tseg, cov neeg tsav tsheb yuav raug txheeb xyuas kom meej txawm tias hloov lub teeb. Feem ntau, cov duab meej xim yuav tsum tau ua nyob rau nruab hnub thiab hmo ntuj. Cov lo ntsiab muag uas siv rau Intelligent Transportation Systems (ITS) yuav tsum ua tau raws li cov kev xav tau siab.
Jinyuan Optics tau tsim cov koob ITS Lenses uas tuaj yeem txhawb nqa 2/3 '' thiab me me sensor nrog kev daws teeb meem siab txog 10MP thiab lub aperture loj yog zoo meej rau Lux ITS cov koob yees duab qis.
Kev them nyiaj yug daim ntawv thov
Yog tias koj xav tau kev txhawb nqa hauv kev nrhiav lub lens haum rau koj lub koob yees duab, thov ua siab zoo tiv tauj peb nrog cov ntsiab lus ntxiv, peb pab pawg tsim qauv tsim thiab cov kws tshaj lij kev muag khoom yuav zoo siab los pab koj. Peb tau cog lus los muab cov neeg siv khoom nrog tus nqi tsim nyog thiab lub sijhawm ua haujlwm tau zoo los ntawm R & D kom tiav cov khoom lag luam thiab ua kom muaj peev xwm ntawm koj lub zeem muag nrog lub lens txoj cai.
Warranty rau ib xyoos txij li thaum koj yuav khoom los ntawm thawj cov chaw tsim khoom.